Measurement Equipment — price list
Measurement Equipment — 15 positions
Measurement Equipment price list · PDF| № | SKU | Name | Price, ₴ | |
|---|---|---|---|---|
| 1 | 17125 | Fuel Level Gauge Rod for Gas Stations and Oil Depots · MSS-2500 | 4 770 | |
| 2 | 17125 | Fuel Level Gauge Rod for Gas Stations and Oil Depots · MSS-3500 | 4 980 | |
| 3 | 17125 | Fuel Level Gauge Rod for Gas Stations and Oil Depots · MSS-4500 | 5 160 | |
| 4 | 17114 | Measuring tape for petroleum products · РЛ-10ГР | 4 200 | |
| 5 | 17114 | Measuring tape for petroleum products · РЛ-20ГР | 4 500 | |
| 6 | areometr | Hydrometer ANT-1 for petrol and diesel fuel · ANT-1, 710-770 kg/m³ — petrol A-80, A-92 | 350 | |
| 7 | areometr | Hydrometer ANT-1 for petrol and diesel fuel · ANT-1, 770-830 kg/m³ — petrol A-95, A-98, kerosene | 350 | |
| 8 | areometr | Hydrometer ANT-1 for petrol and diesel fuel · ANT-1, 830-890 kg/m³ — diesel fuel | 350 | |
| 9 | 17147 |
AutoScan — Parcel Dimensioner & Weighing System (DWS) for Fulfillment & 3PL
· AS-50
Battery: without battery · Mobile stand: Delete · Barcode scanner: Delete
|
80 000 | |
| ↳ Battery: with battery | + 5 000 | |||
| ↳ Mobile stand: Add | + 8 000 | |||
| ↳ Barcode scanner: Add | + 5 000 | |||
| 10 | 17147 |
AutoScan — Parcel Dimensioner & Weighing System (DWS) for Fulfillment & 3PL
· AS-80
Battery: without battery · Mobile stand: Delete · Barcode scanner: Delete
|
85 000 | |
| ↳ Battery: with battery | + 5 000 | |||
| ↳ Mobile stand: Add | + 8 000 | |||
| ↳ Barcode scanner: Add | + 5 000 | |||
| 11 | 17147 |
AutoScan — Parcel Dimensioner & Weighing System (DWS) for Fulfillment & 3PL
· AS-120
Battery: without battery · Mobile stand: Delete · Barcode scanner: Delete
|
90 000 | |
| ↳ Battery: with battery | + 5 000 | |||
| ↳ Mobile stand: Add | + 8 000 | |||
| ↳ Barcode scanner: Add | + 5 000 | |||
| 12 | SYW-A | SYW-A magnetostrictive level gauge for fuel stations · SYW-A для жидкого топлива (бензин, ДТ, керосин) | 32 000 | |
| 13 | SYW-A | SYW-A magnetostrictive level gauge for fuel stations · SYW-A для сжиженного газа (LPG / СУГ — пропан-бутан) | 35 000 | |
| 14 | 17139 | Laser Rangefinder, 40m Module, Distance Sensor | 9 500 | |
| 15 | 17199 | Complex for Tank Calibration KPR10-01 | On request |