Price list 2026
Fuel Dispensers — 11 positions
Fuel Dispensers price list · PDF| № | SKU | Name | Price, ₴ | |
|---|---|---|---|---|
| 1 | 1ruk-1stor |
Gerkon Fuel Dispenser 1 hose · 1 fuel grade for gas stations
· 40 л./мин
Display: 1 side · Type: Departmental · Control: Keypad
|
75 000 | |
| ↳ Display: 2 sides | + 5 000 | |||
| ↳ Type: Commercial | + 3 000 | |||
| ↳ Control: Cards | + 25 000 | |||
| 2 | 1ruk-1stor |
Gerkon Fuel Dispenser 1 hose · 1 fuel grade for gas stations
· 80 л./мин
Display: 1 side · Type: Departmental · Control: Keypad
|
86 000 | |
| ↳ Display: 2 sides | + 5 000 | |||
| ↳ Type: Commercial | + 3 000 | |||
| ↳ Control: Cards | + 25 000 | |||
| 3 | 2ruk-1stor |
Gerkon Fuel Dispenser 2 hoses · 2 fuel grades for gas stations
· 40 l/min
Display: 1 side · Type: Departmental · Control: Keypad
|
120 000 | |
| ↳ Display: 2 sides | + 10 000 | |||
| ↳ Type: Commercial | + 10 000 | |||
| ↳ Control: Cards | + 50 000 | |||
| 4 | 2ruk-1stor |
Gerkon Fuel Dispenser 2 hoses · 2 fuel grades for gas stations
· 80 l/min
Display: 1 side · Type: Departmental · Control: Keypad
|
150 000 | |
| ↳ Display: 2 sides | + 10 000 | |||
| ↳ Type: Commercial | + 10 000 | |||
| ↳ Control: Cards | + 50 000 | |||
| 5 | 2ruk-1stor |
Gerkon Fuel Dispenser 2 hoses · 2 fuel grades for gas stations
· 40-80 l/min
Display: 1 side · Type: Departmental · Control: Keypad
|
134 000 | |
| ↳ Display: 2 sides | + 10 000 | |||
| ↳ Type: Commercial | + 10 000 | |||
| ↳ Control: Cards | + 50 000 | |||
| 6 | 4-rukav |
Gerkon Fuel Dispenser 4 hoses · 2 fuel grades for multi-product gas stations
· 1-сторона 2 пистолета
Производительность: 40л./мин · LPG модуль: LPG нет
|
192 000 | |
| ↳ Производительность: 80л./мин | + 30 000 | |||
| ↳ Производительность: 40-80л./мин | + 15 000 | |||
| ↳ LPG модуль: LPG две стороны | + 100 000 | |||
| 7 | 4-rukav |
Gerkon Fuel Dispenser 4 hoses · 2 fuel grades for multi-product gas stations
· 2-стороны 4 пистолета
Производительность: 40л./мин · LPG модуль: LPG нет
|
220 000 | |
| ↳ Производительность: 80л./мин | + 30 000 | |||
| ↳ Производительность: 40-80л./мин | + 15 000 | |||
| ↳ LPG модуль: LPG две стороны | + 100 000 | |||
| 8 | 6-rukavov |
Gerkon Fuel Dispenser 6 hoses · 3 fuel grades for multi-product gas stations
· 1 сторона 3 пистолета
Производительность: 40л./мин · LPG модуль: LPG нет
|
261 000 | |
| ↳ Производительность: 80л./мин | + 45 000 | |||
| ↳ Производительность: 80-40-40л./мин | + 15 000 | |||
| ↳ LPG модуль: LPG две стороны | + 100 000 | |||
| 9 | 6-rukavov |
Gerkon Fuel Dispenser 6 hoses · 3 fuel grades for multi-product gas stations
· 2 стороны 6 пистолетов
Производительность: 40л./мин · LPG модуль: LPG нет
|
290 000 | |
| ↳ Производительность: 80л./мин | + 45 000 | |||
| ↳ Производительность: 80-40-40л./мин | + 15 000 | |||
| ↳ LPG модуль: LPG две стороны | + 100 000 | |||
| 10 | 8-rukav |
Gerkon Fuel Dispenser 8 hoses · 4 fuel grades for multi-product gas stations
· 1 сторона 4 пистолета
Производительность: 40л./мин · LPG модуль: LPG нет
|
348 000 | |
| ↳ Производительность: 80л./мин | + 60 000 | |||
| ↳ Производительность: 80-40-40-40л./мин | + 15 000 | |||
| ↳ LPG модуль: LPG две стороны | + 100 000 | |||
| 11 | 8-rukav |
Gerkon Fuel Dispenser 8 hoses · 4 fuel grades for multi-product gas stations
· 1 сторона 8 пистолетов
Производительность: 40л./мин · LPG модуль: LPG нет
|
380 000 | |
| ↳ Производительность: 80л./мин | + 60 000 | |||
| ↳ Производительность: 80-40-40-40л./мин | + 15 000 | |||
| ↳ LPG модуль: LPG две стороны | + 100 000 |
Measuring Tanks — 31 positions
Measuring Tanks price list · PDFMeasurement Equipment — 15 positions
Measurement Equipment price list · PDF| № | SKU | Name | Price, ₴ | |
|---|---|---|---|---|
| 1 | 17125 | MHS Fuel Level Gauge Rod (2.5/3.5/4.5 m) for Gas Station Tanks · MSS-2500 | 4 770 | |
| 2 | 17125 | MHS Fuel Level Gauge Rod (2.5/3.5/4.5 m) for Gas Station Tanks · MSS-3500 | 4 980 | |
| 3 | 17125 | MHS Fuel Level Gauge Rod (2.5/3.5/4.5 m) for Gas Station Tanks · MSS-4500 | 5 160 | |
| 4 | 17114 | UZG Plumb-Bob Tape for Petroleum Tank Level Measurement · РЛ-10ГР | 4 200 | |
| 5 | 17114 | UZG Plumb-Bob Tape for Petroleum Tank Level Measurement · РЛ-20ГР | 4 500 | |
| 6 | areometr | Hydrometer ANT-1 for petrol and diesel fuel · ANT-1, 710-770 kg/m³ — petrol A-80, A-92 | 350 | |
| 7 | areometr | Hydrometer ANT-1 for petrol and diesel fuel · ANT-1, 770-830 kg/m³ — petrol A-95, A-98, kerosene | 350 | |
| 8 | areometr | Hydrometer ANT-1 for petrol and diesel fuel · ANT-1, 830-890 kg/m³ — diesel fuel | 350 | |
| 9 | 17147 |
AutoScan AS-50/AS-80/AS-120 Parcel Dimensioner & Weight Scanner for Fulfillment
· AS-50
Battery: without battery · Mobile stand: Delete · Barcode scanner: Delete
|
80 000 | |
| ↳ Battery: with battery | + 5 000 | |||
| ↳ Mobile stand: Add | + 8 000 | |||
| ↳ Barcode scanner: Add | + 5 000 | |||
| 10 | 17147 |
AutoScan AS-50/AS-80/AS-120 Parcel Dimensioner & Weight Scanner for Fulfillment
· AS-80
Battery: without battery · Mobile stand: Delete · Barcode scanner: Delete
|
85 000 | |
| ↳ Battery: with battery | + 5 000 | |||
| ↳ Mobile stand: Add | + 8 000 | |||
| ↳ Barcode scanner: Add | + 5 000 | |||
| 11 | 17147 |
AutoScan AS-50/AS-80/AS-120 Parcel Dimensioner & Weight Scanner for Fulfillment
· AS-120
Battery: without battery · Mobile stand: Delete · Barcode scanner: Delete
|
90 000 | |
| ↳ Battery: with battery | + 5 000 | |||
| ↳ Mobile stand: Add | + 8 000 | |||
| ↳ Barcode scanner: Add | + 5 000 | |||
| 12 | SYW-A | SYW-A magnetostrictive level gauge for fuel stations — made in Ukraine · SYW-A for liquid fuel (petrol, diesel, kerosene) | 32 000 | |
| 13 | SYW-A | SYW-A magnetostrictive level gauge for fuel stations — made in Ukraine · SYW-A for LPG (liquefied petroleum gas — propane-butane) | 35 000 | |
| 14 | 17139 | Laser Rangefinder Module 40 m — distance sensor for industrial systems | 9 500 | |
| 15 | 17199 | KPR10-01 Tank Calibration Complex for Gas Stations and Oil Depots | On request |