Measurement Equipment — price list
Measurement Equipment — 15 positions
Measurement Equipment price list · PDF| № | SKU | Name | Price, ₴ | |
|---|---|---|---|---|
| 1 | 17125 | MHS Fuel Level Gauge Rod (2.5/3.5/4.5 m) for Gas Station Tanks · MSS-2500 | 4 770 | |
| 2 | 17125 | MHS Fuel Level Gauge Rod (2.5/3.5/4.5 m) for Gas Station Tanks · MSS-3500 | 4 980 | |
| 3 | 17125 | MHS Fuel Level Gauge Rod (2.5/3.5/4.5 m) for Gas Station Tanks · MSS-4500 | 5 160 | |
| 4 | 17114 | UZG Plumb-Bob Tape for Petroleum Tank Level Measurement · РЛ-10ГР | 4 200 | |
| 5 | 17114 | UZG Plumb-Bob Tape for Petroleum Tank Level Measurement · РЛ-20ГР | 4 500 | |
| 6 | areometr | Hydrometer ANT-1 for petrol and diesel fuel · ANT-1, 710-770 kg/m³ — petrol A-80, A-92 | 350 | |
| 7 | areometr | Hydrometer ANT-1 for petrol and diesel fuel · ANT-1, 770-830 kg/m³ — petrol A-95, A-98, kerosene | 350 | |
| 8 | areometr | Hydrometer ANT-1 for petrol and diesel fuel · ANT-1, 830-890 kg/m³ — diesel fuel | 350 | |
| 9 | 17147 |
AutoScan AS-50/AS-80/AS-120 Parcel Dimensioner & Weight Scanner for Fulfillment
· AS-50
Battery: without battery · Mobile stand: Delete · Barcode scanner: Delete
|
80 000 | |
| ↳ Battery: with battery | + 5 000 | |||
| ↳ Mobile stand: Add | + 8 000 | |||
| ↳ Barcode scanner: Add | + 5 000 | |||
| 10 | 17147 |
AutoScan AS-50/AS-80/AS-120 Parcel Dimensioner & Weight Scanner for Fulfillment
· AS-80
Battery: without battery · Mobile stand: Delete · Barcode scanner: Delete
|
85 000 | |
| ↳ Battery: with battery | + 5 000 | |||
| ↳ Mobile stand: Add | + 8 000 | |||
| ↳ Barcode scanner: Add | + 5 000 | |||
| 11 | 17147 |
AutoScan AS-50/AS-80/AS-120 Parcel Dimensioner & Weight Scanner for Fulfillment
· AS-120
Battery: without battery · Mobile stand: Delete · Barcode scanner: Delete
|
90 000 | |
| ↳ Battery: with battery | + 5 000 | |||
| ↳ Mobile stand: Add | + 8 000 | |||
| ↳ Barcode scanner: Add | + 5 000 | |||
| 12 | SYW-A | SYW-A magnetostrictive level gauge for fuel stations — made in Ukraine · SYW-A for liquid fuel (petrol, diesel, kerosene) | 32 000 | |
| 13 | SYW-A | SYW-A magnetostrictive level gauge for fuel stations — made in Ukraine · SYW-A for LPG (liquefied petroleum gas — propane-butane) | 35 000 | |
| 14 | 17139 | Laser Rangefinder Module 40 m — distance sensor for industrial systems | 9 500 | |
| 15 | 17199 | KPR10-01 Tank Calibration Complex for Gas Stations and Oil Depots | On request |